Electric Radiator Price List
We are currently offering 20% off all electric radiator trade prices!!
| Model | Model Number |
Height (mm) |
Length (mm) |
Input (kW) |
Weight (Kg approx) |
Trade Price |
|---|---|---|---|---|---|---|
| RF Enabled | 3100 | 300 | 1000 | 0.9 | 25 | £361 |
| RF Enabled | 3140 | 300 | 1400 | 1.5 | 33 | £378 |
| RF Enabled | 3160 | 300 | 1600 | 1.5 | 39 | £408 |
| RF Enabled | 3200 | 300 | 2000 | 2.0 | 45 | £428 |
| RF Enabled | 4100 | 400 | 1000 | 1.5 | 33 | £386 |
| RF Enabled | 4140 | 400 | 1400 | 2.0 | 44 | £413 |
| RF Enabled | 4160 | 400 | 1600 | 2.0 | 50 | £429 |
| RF Enabled | 4200 | 400 | 2000 | 2.8 | 61 | £444 |
| RF Enabled | 6040 | 600 | 400 | 0.9 | 24 | £350 |
| RF Enabled | 6060 | 600 | 600 | 0.9 | 29 | £365 |
| RF Enabled | 6080 | 600 | 800 | 1.5 | 40 | £376 |
| RF Enabled | 6100 | 600 | 1000 | 2.0 | 50 | £403 |
| RF Enabled | 6140 | 600 | 1400 | 2.8 | 60 | £424 |
| RF Enabled | 6160 | 600 | 1600 | 2.8 | 70 | £444 |
| Model | Model Number |
Height (mm) |
Length (mm) |
Input (kW) |
Weight (Kg approx) |
Trade Price |
|---|---|---|---|---|---|---|
| 24 Hour Timer | 3100 T | 300 | 1000 | 0.9 | 25 | £372 |
| 24 Hour Timer | 3140 T | 300 | 1400 | 1.5 | 33 | £399 |
| 24 Hour Timer | 3160 T | 300 | 1600 | 1.5 | 39 | £419 |
| 24 Hour Timer | 3200 T | 300 | 2000 | 2.0 | 45 | £440 |
| 24 Hour Timer | 4100 T | 400 | 1000 | 1.5 | 33 | £396 |
| 24 Hour Timer | 4140 T | 400 | 1400 | 2.0 | 44 | £425 |
| 24 Hour Timer | 4160 T | 400 | 1600 | 2.0 | 50 | £441 |
| 24 Hour Timer | 4200 T | 400 | 2000 | 2.8 | 61 | £457 |
| 24 Hour Timer | 6040 T | 600 | 400 | 0.9 | 24 | £359 |
| 24 Hour Timer | 6060 T | 600 | 600 | 0.9 | 29 | £371 |
| 24 Hour Timer | 6080 T | 600 | 800 | 1.5 | 40 | £376 |
| 24 Hour Timer | 6100 T | 600 | 1000 | 2.0 | 50 | £414 |
| 24 Hour Timer | 6140 T | 600 | 1400 | 2.8 | 60 | £436 |
| 24 Hour Timer | 6160 T | 600 | 1600 | 2.8 | 70 | £457 |
| Model | Model Number |
Height (mm) |
Length (mm) |
Input (kW) |
Weight (Kg approx) |
Trade Price |
|---|---|---|---|---|---|---|
| LST | HE6040LST | 700 | 500 | 0.9 | 29 | £468 |
| LST | HE6080LST | 700 | 1000 | 1.5 | 47 | £515 |
| LST | HE6100LST | 700 | 1100 | 2.0 | 60 | £568 |
| LST | HE6140LST | 700 | 1500 | 2.8 | 70 | £599 |
| Model | Model Number |
Height (mm) |
Length (mm) |
Input (kW) |
Trade Price |
|
|---|---|---|---|---|---|---|
| RF Controller 24/7 | RFC1 | 97 | 133 | 433MHz | £75 | |
| Touch Pad Controller | RFC2 | 80 | 80 | 433MHz | £63 |
Discounts are available on quantity orders.
All prices are exclusive of VAT.
The RF Enabled model can be operated independently but has the optional extra of the RF Controller.
The Low Surface Temperature (LST) model requires an RF Controller to operate.
Delivery charges apply.
For more information on using and installing efficient electric radiators call us free on 0800 298 9336, or email info@raceenergy.com.


